Custom Query (9 matches)
Status: new (9 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #40 | Death sequence timing scales with game logic speed | David | defect | trivial | User interface | 0.5.1.1 |
| #41 | 3D "rockfield" or similar effect for highscore and/or credits | David | enhancement | trivial | User interface | 0.5.1.1 |
| #42 | Show entertaining in-game action in the intro | David | enhancement | minor | Game logic | 0.5.1.1 |
| #48 | Nibble effect doesn't like double buffering | David | defect | major | User interface | 0.5.1.1 |
| #54 | Noise fx glitches in some resolutions | David | defect | major | Graphics engine | 0.5.1.1 |
| #67 | Game statistics screen upon map completion | David | enhancement | minor | User interface | 0.5.1.1 |
| #72 | Multiple priority groups for sound effects | David | enhancement | minor | Sound engine | 0.5.1.1 |
| #99 | Nice health bar flash effects | David | enhancement | major | User interface | 0.5.1.1 |
| #100 | "Center Playfield" video option | David | enhancement | major | Graphics engine | 0.5.1.1 |
Note: See TracQuery
for help on using queries.
